Model | ZV15AS4-R | ||
---|---|---|---|
Items | Unit | ||
Power frequency | Hz | 50 / 60 | |
Power source voltage | V | 200 / 200・220 | |
Free air delivery | m3/min | 2.6 | |
Delivered air pressure | MPa | 0.7 ( 0.53 ~ 0.93 ) | |
Capacity control method | Constant pressure control by inverter | ||
Intake air pressure & temperature | ℃ | Atmospheric pressure(2 ~ 40℃) | |
Main motor power | kW | 15 | |
Motor type | 3-phase squirrel case、2P totally enclosed external fan | ||
Starter | Inverter starter | ||
Drive system | Direct coupled motor | ||
Cooling system | Air cooled | ||
Fan motor power | kW | 0.9 (Inverter control) | |
Oil fill ration | L | 13 | |
Dryer | Air dew point at outlet | ℃ | 10(under applied pressure)* |
Refrigerant | R-407C | ||
Discharge pipe diameter | R | 1 | |
W×L×H (body) | mm | 1050×750×1450 | |
Total mass (dry ) | kg | 560 | |
Noise level [OP1.5m] | dB・A | 54 |
Cautions: Dryer of low-pressure specifications (option) shall be a separate type. Please contact us for dryer dimensions and mass.
* Values with an ambient temperature of 30; and rated discharge pressure.