- Low noise, less vibration, the largest discharge air volume in its class.
- Environmentally friendly alternative for chlorofluorocarbon is used.
- Easy-to-use monitor panel.
- Self-diagnosis function added to the monitor controls operation, errors and maintenance.
- Easy maintenance.
Specification
Model | ESCAL45R | ESCAL46R | ||
---|---|---|---|---|
Items | Unit | |||
Power frequency | Hz | 50 | 60 | |
Power source voltage | V | 200 | 200・220 | |
Free air delivery | m3/min | 470 | ||
Delivered air pressure | MPa | 0.83 | ||
Intake conditions | – | Atmospheric pressure(2 ~ 40℃) | ||
Capacity control method | Select the auto start/stop or unloader type | |||
Main motor power | kW | 3.7 | ||
Motor type | 3-phase squirrel case、 4P totally enclosed external fan |
|||
Starter | Direct ON start | |||
Drive system | V belt drive | |||
Cooling system | Air cooled | |||
Oil fill ration | L | 3.5 | ||
Dryer | Air dew point at outlet | ℃ | 10(under applied pressure)* | |
Refrigerant | R-407C | |||
Discharge pipe diameter | R | 1/2 | ||
W×L×H (body) | mm | 785×505×1140 (790) | ||
Total mass (dry) | kg | 240 | ||
Noise level [OP1.5m] | dB・A | 49 |
* Values with an ambient temperature of 30; and rated discharge pressure
Inquiry - ESCAL4R