- Although the type is large, by adopting a dedicated compressor for each model, the compressing efficiency is drastically improved.
- The efficiency is enhanced by 20% with a full load, by our comparison.
- The AUCS unloader is installed as a standard component in order to drastically reduce the use of electricity.
- Low noise and low vibration realized by the Z-screw balancing design.
- Optimum for the multiple control in large-scale factories.
Specification
Model | Z1505AS | Z1506AS | |
---|---|---|---|
Items | Unit | ||
Power frequency | Hz | 50 | 60 |
Power source voltage | V | 400 | 440 |
Free air delivery | m3/min | 27.0 | 26.0 |
Delivered air pressure | MPa | 0.7 | |
Capacity control method | Power-saving AUCS Automatic start/stop selection | ||
Intake air pressure & temperature |
°C | Atmospheric pressure(2 ~ 40℃) | |
Main motor power | kW | 150 | |
Motor type | 3-phase squirrel case、 2P totally- enclosed external fan |
||
Starter | 3-contactor、star delta start | ||
Drive system | Direct coupled motor | ||
Cooling system | Air cooled | ||
Fan motor power | kW | 5.5 | |
Oil fill ration | L | 100 | |
Discharge pipe diameter | R | JIS 10K 3B (80A) flange | |
W(out dryer)×L×H(body) | mm | — | |
Total mass (dry ) | kg | — | |
Noise level [OP1.5m] | dB・A | 78 |
◎ We have 0.83 / 0.88 MPa version (option). Please contact us for details.
◎ Noise values measured in a noiseless environment at a distance of 1.5 m from the front, at height of 1 m, with a load of 100% (at 0.7 MPa)
◎Cooling water volume (water temp. 32;): 200ℓ/min
Inquiry - Z150AS