- Inverter control + optimal control of air volume increase.
- The inverter monitors the revolution speed and the increase and decrease of air.
- The optimal load which our customer wants is always considered.
Model | ZV55AS4i-R | ||
---|---|---|---|
Items | Unit | ||
Power frequency | Hz | 50 / 60 | |
Power source voltage | V | 200 / 200・220 | |
Free air delivery | m3/min | 9.5 (11.0)※ | |
Delivered air pressure | MPa | 0.7 [0.53~ 0.93](0.5)※ | |
Capacity control method | Constant pressure control by inverter | ||
Intake air pressure & temperature | ℃ | Atmospheric pressure(2 ~ 40℃) | |
Main motor power | kW | 55 | |
Motor type | 8P,Totally enclosed fan cooled IPM motor | ||
Starter | Inverter starter | ||
Drive system | Direct coupled motor | ||
Cooling system | Air cooled | ||
Fan motor power | kW | 3.0(Inverter control) | |
Oil fill ration | L | 60 | |
Dryer | Air dew point at outlet | ℃ | 10(under applied pressure)* |
Refrigerant | R-410A | ||
Discharge pipe diameter | R | 2 | |
W×L×H (body) | mm | 2325 (1848)×1200×1700 | |
Total mass (dry ) | kg | 1440 | |
Noise level [OP1.5m] | dB(A) | 66 |
Cautions:Dryer of low-pressure specifications(factory option)shall be a separate type. Please contact us for dryer dimensions and mass.
Values in ( )*are the free air delivery for 0.50MPa specification(factory option).
Inquiry - ZV55AS4I-R