- Since there is no oil usage it is an environmentally friendly water lubrication compressor suitable for ISO 14000 certification.
- Direct-coupling, water lubrication, sealing, and cooling are the best in the class and high efficiency achieves lower maintenance work.
- Inverters for air-cooling fan motors are loaded as well. Capable of showing power Up energy saving and the superior low noise property.
- “The newly adopted IT touch panel enables smooth operation and control.”
Specification
Model | u-140225A2-R | u-140226A2-R | ||
---|---|---|---|---|
Items | Unit | |||
Power frequency | Hz | 50 | 60 | |
Power source voltage | V | 200 | 200・220 | |
Free air delivery (0.7MPa) | m3/min | 3.5 | ||
Delivered air pressure | MPa | 0.7 | ||
Capacity control method | Power-saving AUCS & Automatic start/stop selection | |||
Intake air pressure & temperature | Atmospheric pressure (2~40℃) | |||
Main motor power | kW | 22 | ||
Motor type | 3-phase squirrel case、 2P totally enclosed external fan |
|||
Starter | 3-contactor、star delta start | |||
Drive system | Direct coupled motor | |||
Cooling system | Air cooled | |||
Fan motor power | kW | 2.2 (Inverter control) | ||
Lubrication water amount | L | 23 | ||
Dryer | Air dew point at outlet | ℃ | 10 (under applied pressure)* | |
Refrigerant | R-407C | |||
Discharge pipe diameter | R | 1 | ||
W×L×H (body) [out dryer] |
mm | 1457[1277]×750×1510 | ||
Total mass (dry ) | kg | 750 | ||
Noise level [OP1.5m] | dB・A | 59 |
Inquiry - U-14022A2-R