- The environmentally friendly water lubrication compressor without using oil at all (ideal for ISO 14000).
- The water circulation saves the maintenance work.
Specification
Model | ZU085A4 | ZU086A4 | ||
---|---|---|---|---|
Items | Unit | |||
Power frequency | Hz | 50 | 60 | |
Power source voltage | V | 200 | 200・220 | |
Free air delivery | m3/min | 1.06 | ||
Delivered air pressure | MPa | 0.7 | ||
Capacity control method | Power-saving AUCS | |||
Intake air pressure& temperature | Atmospheric pressure(2~40℃) | |||
Main motor power | kW | 7.5 | ||
Motor type | 3-phase squirrel case、 4P totally enclosed external fan |
|||
Starter | Direct in | |||
Drive system | V ribbed belt | |||
Cooling system | Air cooled | |||
Fan motor power | kW | 0.08 | 0.12 | |
Lubrication water volume | L | 20 | ||
Dryer | Air dew point at outlet | ℃ | Installed separately | |
Refrigerator power | kW | |||
Discharge pipe diameter | R | 3/4 | ||
Total mass (dry ・out dryer) | kg | 410 | ||
Noise level [OP1.5m] | dB・A | 56 | ||
W×L×H (body・out dryer) | mm | 880×750×1450 |
Inquiry - ZU08A4